<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wiki Pedagogy in colour</title>
	<atom:link href="http://vicariousconversations.com/2008/07/wiki-pedagogy-in-colour/feed/" rel="self" type="application/rss+xml" />
	<link>http://vicariousconversations.com/2008/07/wiki-pedagogy-in-colour/</link>
	<description>Conversations through other means</description>
	<lastBuildDate>Tue, 03 May 2011 16:11:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: photoshop guy</title>
		<link>http://vicariousconversations.com/2008/07/wiki-pedagogy-in-colour/comment-page-1/#comment-533</link>
		<dc:creator>photoshop guy</dc:creator>
		<pubDate>Wed, 04 Mar 2009 01:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://vicariousconversations.com/blog/?p=105#comment-533</guid>
		<description>Thanks for the tips, I love finding out about new tricks</description>
		<content:encoded><![CDATA[<p>Thanks for the tips, I love finding out about new tricks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogging Corner Carnival #1 &#124; edna's Blogging Carnival</title>
		<link>http://vicariousconversations.com/2008/07/wiki-pedagogy-in-colour/comment-page-1/#comment-316</link>
		<dc:creator>Blogging Corner Carnival #1 &#124; edna's Blogging Carnival</dc:creator>
		<pubDate>Sun, 01 Feb 2009 22:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://vicariousconversations.com/blog/?p=105#comment-316</guid>
		<description>[...] Ruth presents Wiki Pedagogy in colour &#124; Vicarious Conversations posted at Vicarious Conversations, saying, &#8220;A first attempt of visualising how a wiki [...]</description>
		<content:encoded><![CDATA[<p>[...] Ruth presents Wiki Pedagogy in colour | Vicarious Conversations posted at Vicarious Conversations, saying, &#8220;A first attempt of visualising how a wiki [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

