<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Learning Kinemac 2 &#8211; Developing your 3D eye</title>
	<atom:link href="http://vicariousconversations.com/2009/04/learning-kinemac-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://vicariousconversations.com/2009/04/learning-kinemac-2/</link>
	<description>Conversations through other means</description>
	<lastBuildDate>Tue, 03 May 2011 16:11:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Learning Kinemac 3 - Working with multiple sprites &#124; Vicarious Conversations</title>
		<link>http://vicariousconversations.com/2009/04/learning-kinemac-2/comment-page-1/#comment-575</link>
		<dc:creator>Learning Kinemac 3 - Working with multiple sprites &#124; Vicarious Conversations</dc:creator>
		<pubDate>Tue, 14 Apr 2009 10:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://vicariousconversations.com/blog/?p=524#comment-575</guid>
		<description>[...] the last tutorial, we created a single sprite that moved forward through the stage space.  In this tutorial, we will [...]</description>
		<content:encoded><![CDATA[<p>[...] the last tutorial, we created a single sprite that moved forward through the stage space.  In this tutorial, we will [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Learning Kinemac 1 - Getting to know the stage &#124; Vicarious Conversations</title>
		<link>http://vicariousconversations.com/2009/04/learning-kinemac-2/comment-page-1/#comment-573</link>
		<dc:creator>Learning Kinemac 1 - Getting to know the stage &#124; Vicarious Conversations</dc:creator>
		<pubDate>Mon, 13 Apr 2009 06:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://vicariousconversations.com/blog/?p=524#comment-573</guid>
		<description>[...] the next tutorial, we will start investigating the Z axis or the depth of the field of [...]</description>
		<content:encoded><![CDATA[<p>[...] the next tutorial, we will start investigating the Z axis or the depth of the field of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

